PDF Downloads |
Accessories |
Storage Options |
Electrical Specifications |
||
Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
Amperage | 15 Amp Dedicated Line | |
7.2 Running Amps | ||
NEMA Configuration | NEMA 5-15 | |
Certification(s) | UL Listed | |
Energy Star Rated | ||
Control Specifications |
||
Temperature Control | Digital Display | |
Min / Max Temperature | Display and Reset | |
Temperature Alarm | Audible High / Low Alarm | |
Alarm Relay | Dry Contacts | |
General Specifications |
||
Defrost | Cycle | |
Air Circulation | Forced Air |
|
Compressor(s) | Hermetic Compressor | |
Refrigeration | R290 | |
Insulation | Polyurethane | |
Opening | 3 Front Doors | |
Opening Type | Hinged | |
Door Material | Insulated Steel |
|
Lockable Door | Keyed Lock |
|
Access Porthole | 1/2" Diameter | |
Storage | 9 Adjustable Shelves |
|
Exterior | Stainless Steel | |
Interior | Stainless Steel |
|
Interior Lighting | Adjustable LED | |
Casters | 4, Locking |
|
Warranty | 3 Years Parts and Labor | |
Additional 4 years on Compressor Parts (No Labor) |
Manufacturer | So-Low |
Capacity [ Cubic Feet ] | 72 Cubic Feet |
Capacity [ Liters ] | 2095 Liters |
Temperature Range [ °C ] | 2°C to 8°C |
Temperature Range [ °F ] | 36°F to 46°F |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 75" x 33.75" x 81" |
Interior [ Inches ] | 72" x 27" x 55" |
Exterior [ Centimeters ] | 190 x 85 x 206 |
Interior [ Centimeters ] | 183 x 69 x 140 |