PDF Downloads |
Accessories |
Storage Options |
Electrical Specifications |
||
Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
Amperage | 15 Amp Dedicated Line | |
6.3 Running Amps | ||
NEMA Configuration | NEMA 5-15 | |
Certification(s) | ETL Listed | |
Control Specifications |
||
Temperature Control | Digital Display, Fixed to °C |
|
Min / Max Temperature | Display and Reset | |
Temperature Alarm | Audible High / Low Alarm | |
Additional Alarm Types | Power Failure, Low Battery | |
Data Logging | Adjustable Intervals |
|
Data Display | Interactive Graph | |
Data Download | Via USB. CSV Format | |
Backup Battery | Only Powers Alarm |
|
Alarm Relay | Dry Contacts | |
General Specifications |
||
Defrost | Manual | |
Air Circulation | Gravity Flow |
|
Compressor(s) | Hermetic Compressor | |
Refrigeration | HCFC & CFC Free | |
Insulation | Polyurethane CFC Free | |
Opening | 1 Front Door | |
Opening Type | Hinged | |
Door Material | Insulated Steel | |
Lockable Door | Keyed Lock |
|
Access Porthole | 1/2" Diameter |
|
Storage | Base Shelf | |
Rack Capacity | 2 Inventory Racks | |
Exterior | Steel | |
Interior | Stainless Steel |
|
Leveling Legs | 2 Leveling, 2 Rollers |
|
Warranty | 2 Years Parts and Labor | |
Additional 3 Years on Compressor Parts |
Manufacturer | So-Low |
Capacity [ Cubic Feet ] | 2 Cubic Feet |
Capacity [ Liters ] | 54 Liters |
Temperature Range [ °C ] | -40°C to -85°C |
Temperature Range [ °F ] | -40°F to -120°F |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 23" x 27" x 32" |
Interior [ Inches ] | 14" x 18" x 12.5" |
Exterior [ Centimeters ] | 58 x 68 x 81 |
Interior [ Centimeters ] | 35 x 45 x 31 |