PDF Downloads |
Accessories |
Storage Options |
Temperature Specifications |
|||
Refrigerator | 2°C to 8°C | 35°F to 46°F | |
Freezer | 0°C to -23°C | 32°F to -10°F | |
Electrical Specifications |
|||
Voltages Available | 115 Volts 60 Hertz 1 Phase | ||
Amperage | 15 Amp Dedicated Line | ||
9.4 Running Amps [ Freezer ] | |||
10.6 Running Amps [ Fridge ] | |||
NEMA Configuration | NEMA 5-15 | ||
Electrical Connections | Two Plugs [ Freezer / Refrigerator ] | ||
Certification(s) | UL Listed | ||
Control Specifications |
|||
Temperature Control | Two Digital Displays [ Freezer / Refrigerator ] | ||
Min / Max Temperature | Display and Reset | ||
Temperature Alarm | Audible High / Low Alarm | ||
Alarm Relay | Dry Contacts | ||
|
|||
REFRIGERATOR |
FREEZER |
||
Defrost | Automatic | Automatic | |
Air Circulation | Forced Air |
Forced Air | |
Compressor(s) | Hermetic Compressor | Hermetic Compressor | |
Refrigeration | R290 | R290 | |
Insulation | Polyurethane | Polyurethane |
|
Opening | 1 or 2 Front Door(s)* | 1 or 2 Front Door(s)* | |
Opening Type | Hinged | Hinged | |
Door Material | Insulated Steel | Insulated Steel | |
Lockable Door | Keyed Lock |
Keyed Lock |
|
Access Porthole | 1/2" Diameter | 1/2" Diameter | |
Storage | 5 Adjustable Shelves |
10 Adjustable Shelves |
|
Exterior | Stainless Steel | Stainless Steel | |
Interior | Stainless Steel | Stainless Steel | |
Casters | 6 Locking |
||
Warranty | 3 Years Parts and Labor | ||
Additional 4 Years on Compressor Parts | |||
*Customer to specify number of Refrigerator / Freezer Compartments |
Manufacturer | So-Low |
Capacity [ Refrigerator ] | 19.62 Cubic Feet 555 Liters |
Capacity [ Freezer ] | 44.85 Cubic Feet 1270 Liters |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 75" x 33.75" x 81.5" |
Exterior [ Centimeters ] | 190 x 85 x 207 |
Interior [ Refrigerator ] | 22" x 28.5" x 55" IN 55 x 72 x 139 CM |
Interior [ Freezer ] | 47" x 28.5" x 55" IN 119 x 72 x 139 CM |