PDF Downloads |
Accessories |
Storage Options |
Temperature Specifications |
|||
Refrigerator | 2°C to 8°C | 35°F to 46°F | |
Freezer | 0°C to -23°C | 32°F to -10°F | |
Electrical Specifications |
|||
Voltages Available | 115 Volts 60 Hertz 1 Phase | ||
Amperage | 15 Amp Dedicated Line | ||
5.7 Running Amps [ Freezer ] | |||
6.0 Running Amps [ Fridge ] | |||
NEMA Configuration | NEMA 5-15 | ||
Electrical Connections | Two Plugs [ Freezer / Refrigerator ] | ||
Certification(s) | UL Listed | ||
Control Specifications |
|||
Temperature Control | Two Digital Displays [ Freezer / Refrigerator ] | ||
Min / Max Temperature | Display and Reset | ||
Temperature Alarm | Audible High / Low Alarm | ||
Alarm Relay | Dry Contacts | ||
|
|||
REFRIGERATOR |
FREEZER |
||
Defrost | Automatic | Automatic | |
Air Circulation | Forced Air |
Forced Air | |
Compressor(s) | Hermetic Compressor | Hermetic Compressor | |
Refrigeration | R290 | R290 | |
Insulation | Polyurethane | Polyurethane |
|
Opening | 1 Front Door | 1 Front Door | |
Opening Type | Hinged | Hinged | |
Door Material | Insulated Steel | Insulated Steel | |
Lockable Door | Keyed Lock |
Keyed Lock |
|
Access Porthole | 1/2" Diameter | 1/2" Diameter | |
Storage | 5 Adjustable Shelves |
5 Adjustable Shelves |
|
Exterior | Stainless Steel | Stainless Steel | |
Interior | Stainless Steel | Stainless Steel | |
Casters | 4, Locking |
||
Warranty | 3 Years Parts and Labor | ||
Additional 4 Years on Compressor Parts |
Manufacturer | So-Low |
Capacity [ Refrigerator ] | 21.01 Cubic Feet 595 Liters |
Capacity [ Freezer ] | 21.01 Cubic Feet 595 Liters |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 52" x 33.75" x 81" |
Exterior [ Centimeters ] | 132 x 85 x 205 |
Interior [ Refrigerator ] | 23" x 27" x 55" IN 58 x 68 x 139 CM |
Interior [ Freezer ] | 23" x 27" x 55" IN 58 x 68 x 139 CM |