Loading... Please wait...
|
|
PDF Downloads |
Accessories |
| Electrical Specifications |
||
| Voltages Available |
115 Volts 60 Hertz 1 Phase |
|
| Amperage | 15 Amp Dedicated Line | |
| 1.4 Running Amps | ||
| Plug Configuration | NEMA 5-15 | |
| Certification(s) | UL Listed | |
Control Specifications |
||
| Temperature Control | Digital Display | |
| Min / Max Temperature | Display and Reset | |
| Temperature Alarm | Audible High / Low Alarm | |
| Alarm Relay | Dry Contacts | |
General Specifications |
||
| Defrost | Manual | |
| Air Circulation | Gravity Flow | |
| Compressor(s) | Hermetic Compressor | |
| Refrigeration | R600a | |
| Insulation | Urethane Foam Insulation | |
| Opening | 1 Front Door | |
| Opening Type | Hinged | |
| Door Material | Insulated Steel |
|
| Lockable Door | Keyed Lock |
|
| Access Porthole | 3/8" Diameter | |
| Storage | 2 Fixed Shelves |
|
| 3 Removable Baskets | ||
| Exterior | Painted Steel | |
| Interior | Painted Steel |
|
| Leveling Legs |
4 |
|
| Warranty | 2 Years Parts and Labor | |
| Manufacturer | So-Low |
| Capacity [ Cubic Feet ] | 4 Cubic Feet |
| Capacity [ Liters ] | 114 Liters |
| Temperature Range [ °C ] | -15°C to -25°C |
| Temperature Range [ °F ] | 5°F to -13°F |
| Dimensions | [ W x D x H ] |
| Exterior [ Inches ] | 23.75" x 24.25" x 32.25" |
| Interior [ Inches ] | 19" x 16" x 26" |
| Exterior [ Centimeters ] | 60 x 61 x 81 |
| Interior [ Centimeters ] | 48 x 40 x 66 |