PDF Downloads |
Accessories |
Storage Options |
Electrical Specifications | ||
Voltages Available | 115 Volts 60 Hertz 1 Phase - NEMA 5-15 | |
208 Volts 60 Hertz 1 Phase - NEMA 6-20 | ||
230 Volts 60 Hertz 1 Phase - NEMA 6-20 | ||
OTHER VOLTAGES AVAILABLE UPON REQUEST | ||
Certification(s) | ETL Listed | |
Control Specifications | ||
Temperature Control | Touchscreen Dual Display | |
Temperature Alarm | Audible High / Low Alarm | |
Additional Alarm Types | Power Failure, Low Battery | |
Alarm Notification | SMS / Email Notifications* | |
Remote Control | VNC via Local Network* | |
Control Security | Multi-Level Security | |
Temperature Recorder | Viewable Temperature Graph | |
Data Download | USB or FTP | |
Battery Backup | Only Powers Alarm & Recorder* | |
Alarm Relay | Dry Contacts | |
General Specifications | ||
Defrost | Manual | |
Air Circulation | Gravity Flow | |
Compressor | Hermetic Compressor | |
Refrigeration | CFC & HCFC Free | |
Insulation | Polyurethane Foam | |
Opening | 1 Front Door | |
Inner Doors | 5, Stainless Steel | |
Lockable Door | Yes, with Padlock | |
Rack Capacity | 25 Inventory Racks | |
Storage | 4 Adjustable Shelves, 1 Base Shelf | |
Exterior | Steel, Powder Coated | |
Interior | Steel, Galvanized | |
Casters | 6, Lockable | |
Warranty | 1 Year Parts and Labor | |
*The battery backup on alarm systems, data loggers, or temperature recorders only powers the recording device. The battery backup does not power any devices for signal transmission, such as the routers/switches on your local network connection. If your routers/switches do not have a backup power system, the web alarm system will not be able to access the internet to alert you during a power outage. Please consult your IT department and/or internet provider for additional information on internet operation during a power outage. |
Manufacturer | So-Low |
Capacity [ Cubic Feet ] | 22 Cubic Feet |
Capacity [ Liters ] | 626 Liters |
Temperature Range [ °C ] | 0°C to -40°C |
Temperature Range [ °F ] | 32°F to -40°F |
Dimensions | [ W x D x H ] |
Exterior [ Inches ] | 41.25" x 37" x 79.5" |
Interior [ Inches ] | 28.5" x 26" x 51.25" |
Exterior [ Centimeters ] | 105 x 93 x 201 |
Interior [ Centimeters ] | 72 x 66 x 130 |